We are a leading Manufacturer of mild steel flanges, mild steel ms blind flange, astm a105 forged flanges, carbon steel flanges, long weld neck flanges and carbon steel blind flange from Ahmedabad, India.
₹ 450 / Piece Get Latest Price
| Flange Type | Slip On |
| Size | 1/2" to 60" |
| Material Grade | ASTM A105 |
| Material Standard | ASTM A105 |
| Usage/Application | Industrial |
| Pressure Rating | 300 |
| Face Type | Raised Face |
| Coating | Black Painted |
| Type | Flange |
| Shape | Round |
| Color | Silver |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 250 / Piece Get Latest Price
| Flange Type | Blind |
| Size | 1/2" to 48" |
| Class | 600 |
| Material | Mild Steel |
| Material Grade | CS A105 |
| Material Standard | ASTM A105 |
| Pressure Rating | Upto Class 1500# |
| Grade | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA |
| Face Type | Male Female |
| Coating | Black Painted |
| Standard | ANSI B16.5 |
| Type | Blind |
| Finish | Black |
| Shape | Round |
| Usage/Application | Pipe End |
| Rated Pressure | ANSI 150#, 300#, 400#, 600#, 900#, 1500# & 2500#. |
| Diameter F | Std. |
Minimum order quantity: 02 Piece
₹ 900 / Piece Get Latest Price
| Size | 1/2 inch |
| Is It Rust Proof | Std. |
| Elongation at Break | Std. |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 950 / Piece Get Latest Price
| Material | Carbon Steel |
| Pipe Size | 2 inch |
| Type | Weld neck flanges |
| Material Standard | ASTM A105 |
| Size | 2 inch |
| Flange Type | Pipe flange |
| Usage/Application | Industrial |
| Finish | Polished |
| Packaging Type | Std. |
Minimum order quantity: 02 Piece
₹ 350 / Piece Get Latest Price
| Flange Type | Weld Neck |
| Size | 1/2" to 24" |
| Material Grade | ASTM A105 |
| Material Standard | ASTM A105 |
| Usage/Application | Industrial |
| Pressure Rating | 600 |
| Face Type | Raised Face |
| Standard | ANSI B16.5 |
| Type | Flange |
| Shape | Round |
| Color | Black |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 350 / Piece Get Latest Price
| Size | 2 in |
| Pressure Class | 600 |
| Material | CS ASTM A105 |
| Size/Diameter | 2 inch |
| Flange Face Type | Weld Neck |
| Standard | ASME B16.5 |
| Usage/Application | Industrial |
| Neck Length | 100 mm |
| Facing | Raised Face |
| Shape | Round |
| Country of Origin | Made in India |
| Material Standard | ASTM A105 |
Minimum order quantity: 100 Piece
₹ 250 / Piece Get Latest Price
| Size | 2 inch |
| Class | 600 |
| Material Grade | CS A105 |
| Material | Carbon Steel |
| Material Standard | ASTM A105 |
| Standard | ANSI B16.5 |
| Grade | Industrial Grade |
| Face Type | Raised Face |
| Finish | Black |
| Color | Grey |
| Shape | Round |
| Type | Blind |
Minimum order quantity: 100 Piece
₹ 350 / Piece Get Latest Price
| Size | 10 Inch |
| Material | Carbon Steel |
| Pipe Size | 1/2 inch |
| Material Standard | ASTM A105 |
| Flange Type | Slip on Flanges |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 350 / Piece Get Latest Price
| Flange Face Type | Weld Neck |
| Type | Weld neck flanges |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Material Standard | ASTM A105 |
| Shape | Round |
| Size | 3 inch |
| Size/Diameter | 5 inch |
Minimum order quantity: 100 Piece
₹ 750 / Piece Get Latest Price
| Material | Carbon Steel |
| Pipe Size | 1/2 inch |
| Flange Type | Lap Point |
| Thickness | 2 mm |
| Finish | Coated |
| Packaging Type | Box |
| Surface Finishing | Polished |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 750 / Piece Get Latest Price
| Material | Carbon Steel |
| Size | 1/2" to 60" |
| Thread Type | BSP |
| Pressure Rating | 600 |
| Face Type | Raised Face |
| Standard | ASME B16.5 |
| Minimum Order Quantity | 02 |
| Surface Treatment | Std. |
| Packing Details | Std. |
| Connection | Threaded |
| Weight | Std. |
| Height | Std. |
| Country of Origin | Made in India |
Minimum order quantity: 02 Piece
₹ 150 / Piece Get Latest Price
| Size/Diameter | 1 inch |
| Flange Types | Threaded Flange |
| Is It Rust Proof | Std. |
| Is It Corrosion Resistant | Std. |
| Unit Pipe Length | Std. |
| DIN Specification Flange | Std. |
| Stainless Steel Grades | ASME SA182 Gr F304/F316 |
| Single Piece Length | Std. |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 450 / Piece Get Latest Price
| Flange Type | Weld Neck |
| Material Grade | 304 |
| Size | 1/2" to 48" |
| Flange Types | All Types |
| Pressure Rating | 600 |
| Face Type | Raised Face |
| Standard | ASME B16.5 |
| Country of Origin | Made in India |
Minimum order quantity: 02 Piece
₹ 450 / Piece Get Latest Price
| Size | 1/2" to 48" |
| Class | Class 150# to 2500# |
| Material Grade | CS A105 |
| Material | Carbon Steel |
| Standard | ANSI B16.5 |
| Face Type | Raised Face |
| Finish | Black |
| Usage | Oil And Gas |
| Certification | NON IBR |
| Country Of Origin | India |
Minimum order quantity: 02 Piece
₹ 150 / Piece Get Latest Price
| Size | 2 inch |
| Class | 600 |
| Material Grade | CS A105 |
| Type | Blind Flange |
| Face Type | Raised Face |
| Country of Origin | India |
| Material | Mild Steel |
| Material Standard | ASTM A105 |
| Grade | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA |
Minimum order quantity: 02 Piece
₹ 950 / Piece Get Latest Price
| Material Standard | ASTM A105 |
| Usage/Application | Industrial |
| Type | RTJ Flange |
| Country of Origin | Made in India |
| Size: | 1/2" to 60" |
Minimum order quantity: 02 Piece
₹ 650 / Piece Get Latest Price
| Size | 1/2" to 48" |
| Size/Diameter | 1/2" to 48" |
| Pressure Class | 600 |
| Material | CS ASTM A105 |
| Standard | ASME B16.5 |
| Facing | Raised Face |
| Schedule | SCH 80 |
| Single piece Length | Std. |
| Flange Face Type | Socket Weld |
| Product Type | Socket Weld Flange |
| Country of Origin | Made in India |
Minimum order quantity: 02 Piece
₹ 650 / Piece Get Latest Price
| Flange Type | Threaded |
| Size | 1/2" to 48" |
| Material Grade | ASTM A105 |
| Pressure Rating | 600 |
| Face Type | Raised Face |
| Standard | ANSI B16.5 |
| Minimum Order Quantity | 02 |
| Surface Treatment | Std. |
| Packing Details | Std. |
| Connection | Threaded |
| Weight | Std. as per size |
| Height | Std. |
| Country of Origin | Made in India |
Minimum order quantity: 02 Piece
₹ 450 / Piece Get Latest Price
| Flange Type | Threaded |
| Size | 1/2" to 24" |
| Pressure Rating | 150# to 2500# |
| Face Type | Raised Face |
| Coating | Anti Rust Oil |
| Finish | Mill Finish |
| Brand | Local |
| Material Grade | ASTM A105 |
| Standard | ANSI B16.5 |
Minimum order quantity: 01 Piece
₹ 950 / Piece Get Latest Price
| Flange Type | Weld Neck |
| Material Grade | ASTM A105 |
| Size | 1/2" to 48" |
| Pressure Rating | 600 |
| Face Type | Raised Face |
| Standard | ANSI B16.5 |
| Material Standard | ASTM A105 |
| Usage/Application | Industrial |
| Type | WNRF/BLRF/RTJ/RF/Threaded/Slip-on |
| Country of Origin | Made in India |
Minimum order quantity: 02 Piece
₹ 650 / Piece Get Latest Price
| Size | 1/2" to 48" |
| Pressure Class | 600 |
| Material | CS ASTM A105 |
| Size/Diameter | 1/2" to 48" |
| Flange Face Type | Weld Neck |
| Standard | ASME B16.5 |
| Usage/Application | Industrial |
| Facing | Raised Face |
| Schedule | SCH 80 |
| Product Type | Weld Neck Flange |
| Rated Pressure | Class 150# to 2500 |
| Shape | WNRF / Round |
| Face Diameter | 1/2" to 48" |
| Material Grade | ANSI B16.5, ANSI B16.47, MSS SP44, ANSI B16.36, ANSI B16.48 |
| Hub Diameter | 1/2" to 48" |
| Material Standard | ASTM A105 |
Minimum order quantity: 02 Piece
₹ 250 / Piece Get Latest Price
| Nominal Size | 15mm to 600mm |
| Schedule | Sch 80 |
| Material | Carbon Steel |
| Pressure Rating | 600 Class |
| Standard | ASME B16.5 |
| Facing Type | Raised Face |
| Size | 30 Inch |
| Material Standard | ASTM A105 |
| Pipe Size | 1/2 inch |
| Ouside Diameter of Flange | 15mm to 600mm |
| Country of Origin | Made in India |
Minimum order quantity: 02 Piece
₹ 450 / Piece Get Latest Price
| Nominal Size | 15mm to 600mm |
| Schedule | SCH 40/80/120/160 |
| Material | Carbon Steel |
| Pressure Rating | Class 150# to 2500# |
| Standard | ASME B16.5 |
| Facing Type | Raised Face |
| Surface Coating | Rust Preventive |
| Bore Type | Matching Pipe |
Minimum order quantity: 01 Piece
₹ 450 / Piece Get Latest Price
| Flange Type | All Type |
| Size | 1/2" to 48" |
| Material | Carbon Steel |
| Material Grade | ASTM A105 |
| Standard | ASME |
| Pressure Rating | Class 150# to 2500# |
| Pressure Class | upto 2500# |
| Nominal Bore | 1/2" to 48" |
| Face Type | Raised Face |
| Coating | Anti Rust Oil |
| Finish | Machined |
| Brand | Imported |
Minimum order quantity: 02 Piece
₹ 450 / Piece Get Latest Price
| Material | Carbon Steel |
| Nominal Bore | 15mm to 600mm |
| Pressure Class | 150# to 2500# |
| Standard | ASME B16.5 |
| Face Type | Raised Face |
| Drilling | ASA |
| Coating | Black Paint |
| Application | Oil Gas |
Minimum order quantity: 01 Piece
₹ 450 / Piece Get Latest Price
| Flange Type | Weld Neck |
| Size | 2 in |
| Material Grade | ASTM A105 |
| Pressure Rating | 600 |
| Face Type | Raised Face |
| Standard | ASME B16.5 |
| Coating | Anti Rust Oil |
| Finish | Mill Finish |
| Brand | Local |
Carbon steel flanges are vital components used to connect pipes, valves, and other equipment in various industrial piping systems, offering a durable and cost-effective connection solution. They are available in different types, grades, and pressure ratings to suit specific application requirements.
Weld Neck Flanges: These feature a long, tapered hub that is butt-welded to the pipe, providing significant strength and stress distribution. They are ideal for high-pressure and high-temperature applications where system integrity is critical.
Slip-On Flanges: Designed to slip over the end of the pipe and then be secured with fillet welds at both the inner and outer diameters, these are easy to install and a cost-effective option for low-pressure, low-temperature systems.
Blind Flanges: A solid disc used to seal or block off a pipeline or pressure vessel opening, allowing for easy inspection and maintenance access. They are suitable for high-pressure applications.
Socket Weld Flanges: Similar to slip-on flanges but with a socket for the pipe end and a single fillet weld on the outside, they are often used in high-pressure, small-diameter piping systems with limited space.
Threaded Flanges: These have a threaded bore and can be assembled without welding, making them suitable for non-critical, low-pressure, and highly corrosive environments where welding might be difficult.
Lap Joint Flanges: Used in conjunction with a stub end, these allow for easy alignment and frequent disassembly of piping systems.
ASTM A105/A105N: This is a common and widely used material for forged carbon steel flanges suitable for ambient and high-temperature services in pressure systems.
ASTM A350 LF2: This grade is specifically designed for low-temperature applications and requires notch toughness testing to ensure performance in cold environments.
ASTM A694: These flanges are used in high-pressure oil and gas transmission pipelines and are designed to withstand significant stress.
Pressure Ratings: Flanges are available in various pressure classes, including Class 150, 300, 600, 900, 1500, and 2500, as defined by standards like ASME B16.5.
Face Types: Common flange facing types include Flat Face (FF), Raised Face (RF), and Ring Type Joint (RTJ), which dictate the gasket and sealing method used.
₹ 250 / Piece Get Latest Price
| Flange Types | Slip-On Flange |
| Material Standard | ASTM A105 |
| Usage/Application | Industrial |
| Size/Diameter | 5 inch |
| Size | 1 inch |
Minimum order quantity: 100 Piece
₹ 450 / Piece Get Latest Price
| Size | 2 inch |
| Minimum Order Quantity | 10 |
| Surface Treatment | Std. |
| Packing Details | Std. |
| Connection | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
| Weight | Std. |
| Height | Std. |
| Country of Origin | Made in India |
| Size Range | 1/2" (15 NB) to 48" (1200NB) |
Minimum order quantity: 10 Piece
₹ 950 / Piece Get Latest Price
| Size | 1/2" to 60" |
| Usage/Application | Industrial |
| Material Standard | ASTM A182 |
| Country of Origin | Made in India |
| Size: | 1/2" to 60" |
Minimum order quantity: 02 Piece
₹ 150 / Piece Get Latest Price
| Size | 1/2 inch |
| Is It Rust Proof | Std. |
| Elongation at Break | Std. |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
| ASME B16.5 size range | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
|---|---|
| Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flanges. |
| Standard UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
| Standard JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
| Standard ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
| Standard DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
| Flange supporting material | Gasket, Ring Joint, Flange Bolts |
| Specifications | A105 Carbon Steel Flanges |
| Main Types | Forged / Threaded / Screwed / Plate |
| Standard EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
| Connect Type/ Flange Face Type | Small Tongue, Large Tongue & Groove, Raised Face (RF), Flat Face (FF), Ring Type Joint (RTJ), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), |
| Most common types of |
|
₹ 450 / Piece Get Latest Price
| Size | 2 in |
| Pressure Class | 600 |
| Material | CS ASTM A105 |
| Standard | ASME B16.5 |
| Facing | Raised Face |
| Schedule | SCH 80 |
₹ 450 / Piece Get Latest Price
| Nominal Size | 15mm to 600mm |
| Stub End Type | Short Stub End |
| Flange Material | Carbon Steel |
| Pressure Rating | 150 Class |
| Standard | ASME B16.5 |
| Facing Type | Raised Face |
| Stub End Material | Carbon Steel |
| Surface Coating | Rust Preventive |
Minimum order quantity: 02 Piece
₹ 750 / Piece Get Latest Price
| Material | Mild Steel |
| Size | 2 inch |
| Type | Blind flanges |
| Material Standard | ASTM A105 |
| Grade | Industrial Grade |
| Usage/Application | Industrial |
| Color | Grey |
| Shape | Round |
Minimum order quantity: 100 Piece
₹ 950 / Piece Get Latest Price
| Material Standard | ASTM A105 |
| Size | 2 inch |
| Type | Weld neck flanges |
| Material Grade | ASTM A 105 |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Rated Pressure | Class 150# to 2500# |
| Shape | Std. |
| Technique | Std. |
| Grade | Std. |
| Packaging Type | Std. |
| Connection | Std. |
| Surface Finishing | Std. |
| Quantity Per Pack | Std. |
| Surface Treatment | Std. |
| Wall Thickness | Std. |
| Color | Std. |
| Brand | NIK-SAN |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
Flanges:
Carbon Steel, Stainless Steel, Alloy Steel
Sizes: 1/2" to 48"
Class: 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS
Type: Weld Neck, Slip On, Blind, Socket Weld, Lap Joint, RTJ, Spectacle Blind
Standards: ANSI, ASTM, MSS, NACE
₹ 250 / Piece Get Latest Price
| Material Grade | ASTM A105 |
| Flange Type | Weld Neck |
| Pressure Class | 600 |
| ASTM Standard | ASTM A105 |
| Size | 15MM to 600MM |
| Face Type | Raised Face |
| Testing | Hydro Tested |
| Certification | EN 10204 3.1 |
₹ 250 / Piece Get Latest Price
| Size | 20 inch |
| Type | Weld neck flanges |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Material Standard | ANSI B16.5 |
| Grade | Std. |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
Nik-San Pipefit Engineering Co. supply and export SS flanges and CS flanges to meet your demands. We can provide a series of high-quality pipe flanges, such as din flanges, ansi flange, asme flanges, jis flanges, en flanges, bs flanges, 150# flanges, rjt flanges, raised face flanges, loose flange, flat face flanges, weld neck flanges, slip on flanges, plate flanges, blind flanges, socket weld flanges, orifice flanges, threaded flanges, lap joint flanges, spectacle flanges, spectacle blind, orifice plate, blank, carbon steel flanges, stainless steel flanges, based on guaranteed quality.
The Flanges are designed to be connected with pipelines, pumps and valves for oil & gas, hydroelectric, power generation, paper & pulp, petrochemical, thermal, marine, nuclear and irrigation applications.
₹ 350 / Piece Get Latest Price
| Size | 1/2" to 48" |
| Size/Diameter | 1/2 inch |
| Pressure Class | 600 |
| Material | CS ASTM A105 |
| Flange Face Type | Weld Neck |
| Standard | ASME B16.5 |
| Usage/Application | Industrial |
| Flange Design | Weld Neck |
| Facing | Raised Face |
| Shape | Round |
| Country of Origin | Made in India |
| Material Standard | ASTM A105 |
Minimum order quantity: 100 Piece
₹ 1250 / Piece Get Latest Price
| Flange Type | Slip On |
| Size/Diameter | 5 inch |
| Material Grade | SS304 |
| Size | 1 inch |
| Material Standard | ASTM A105 |
| Usage/Application | Industrial |
| Flange Types | Slip-On Flange |
| Pressure Rating | 600 |
| Face Type | Raised Face |
| Standard | ASME B16.5 |
| Color | Silver |
| Surface Finish | Polished |
| Packaging Type | Box |
Minimum order quantity: 100 Piece
Ajayshankar (Owner)
Nik-San Pipefit Engineering Co.
603, The New York Empire, Naroda, S P Ring Road, NR. Toll Plaza
Ahmedabad - 382330, Gujarat, India