Minimum Order Quantity | 100 Piece |
Size | 1/2 inch |
Material Standard | ASTM A105 |
Usage/Application | Industrial |
Type | Flange |
Shape | Round |
Color | Silver |
Country of Origin | Made in India |
Minimum Order Quantity | 10 Piece |
Size | 20 inch |
Type | Weld neck flanges |
Material | Stainless Steel |
Usage/Application | Industrial |
Material Standard | ANSI B16.5 |
Grade | Std. |
Country of Origin | Made in India |
Nik-San Pipefit Engineering Co. supply and export SS flanges and CS flanges to meet your demands. We can provide a series of high-quality pipe flanges, such as din flanges, ansi flange, asme flanges, jis flanges, en flanges, bs flanges, 150# flanges, rjt flanges, raised face flanges, loose flange, flat face flanges, weld neck flanges, slip on flanges, plate flanges, blind flanges, socket weld flanges, orifice flanges, threaded flanges, lap joint flanges, spectacle flanges, spectacle blind, orifice plate, blank, carbon steel flanges, stainless steel flanges, based on guaranteed quality.
The Flanges are designed to be connected with pipelines, pumps and valves for oil & gas, hydroelectric, power generation, paper & pulp, petrochemical, thermal, marine, nuclear and irrigation applications.
Minimum Order Quantity | 01 Piece |
Size | 1/2 inch |
Is It Rust Proof | Std. |
Elongation at Break | Std. |
Country of Origin | Made in India |
Minimum Order Quantity | 100 Piece |
Flange Types | Slip-On Flange |
Material Standard | ASTM A105 |
Usage/Application | Industrial |
Color | Silver |
Surface Finish | Polished |
Packaging Type | Box |
Size/Diameter | 5 inch |
Size | 1 inch |
Minimum Order Quantity | 100 Piece |
Size | 5 inch |
Material Standard | ASTM A182 |
Usage/Application | Industrial |
Type | Flange |
Shape | Round |
Color | Black |
Country of Origin | Made in India |
Minimum Order Quantity | 100 Piece |
Material | Carbon Steel |
Size | 3 inch |
Material Standard | ASTM A105 |
Grade | Industrial Grade |
Type | Blind |
Color | Grey |
Shape | Round |
Country of Origin | Made in India |
Minimum Order Quantity | 100 Piece |
Size | 10 Inch |
Material | Carbon Steel |
Pipe Size | 1/2 inch |
Material Standard | ASTM A105 |
Flange Type | Slip on Flanges |
Usage/Application | Industrial |
Country of Origin | Made in India |
Minimum Order Quantity | 100 Piece |
Flange Face Type | Weld Neck |
Type | Weld neck flanges |
Material | Stainless Steel |
Usage/Application | Industrial |
Material Standard | ASTM A105 |
Shape | Round |
Size | 3 inch |
Size/Diameter | 5 inch |
Minimum Order Quantity | 10 Piece |
Size/Diameter | 1 inch |
Flange Types | Threaded Flange |
Is It Rust Proof | Std. |
Is It Corrosion Resistant | Std. |
Unit Pipe Length | Std. |
DIN Specification Flange | Std. |
Stainless Steel Grades | ASME SA182 Gr F304/F316 |
Single Piece Length | Std. |
Country of Origin | Made in India |
Minimum Order Quantity | 100 Piece |
Size/Diameter | 1/4 inch |
Flange Face Type | Weld Neck |
Usage/Application | Industrial |
Material | Mild Steel |
Shape | Round |
Material Standard | ASTM A105 |
Country of Origin | Made in India |
Minimum Order Quantity | 100 Piece |
Material | Carbon Steel |
Type | Weld neck flanges |
Usage/Application | Industrial |
Material Standard | ASTM A105 |
Flange Type | Pipe flange |
Finish | Polished |
Packaging Type | Box |
Size | 2 inch |
Pipe Size | 1 inch |
Minimum Order Quantity | 100 Piece |
Flange Types | Slip-On Flange |
Material Standard | ASTM A105 |
Usage/Application | Industrial |
Size/Diameter | 5 inch |
Size | 1 inch |
Minimum Order Quantity | 100 Piece |
Size | 2 inch |
Material | Mild Steel |
Type | Blind flanges |
Material Standard | ASTM A105 |
Usage/Application | Industrial |
Grade | Industrial Grade |
Color | Grey |
Shape | Round |
Minimum Order Quantity | 10 Piece |
Size | 2 inch |
Minimum Order Quantity | 10 |
Surface Treatment | Std. |
Packing Details | Std. |
Connection | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Weight | Std. |
Height | Std. |
Size Range | 1/2" (15 NB) to 48" (1200NB) |
Country of Origin | Made in India |
Minimum Order Quantity | 10 Piece |
Size | 2 inch |
Minimum Order Quantity | 10 |
Surface Treatment | Std. |
Packing Details | Std. |
Connection | WNRF |
Weight | Std. |
Height | Std. |
Country of Origin | Made in India |
Minimum Order Quantity | 10 Piece |
Size | 1/2 inch |
Is It Rust Proof | Std. |
Elongation at Break | Std. |
Usage/Application | Industrial |
Country of Origin | Made in India |
ASME B16.5 size range | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
---|---|
Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flanges. |
Standard UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
Standard JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
Standard ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
Standard DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
Flange supporting material | Gasket, Ring Joint, Flange Bolts |
Specifications | A105 Carbon Steel Flanges |
Main Types | Forged / Threaded / Screwed / Plate |
Standard EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
Connect Type/ Flange Face Type | Small Tongue, Large Tongue & Groove, Raised Face (RF), Flat Face (FF), Ring Type Joint (RTJ), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), |
Most common types of |
|
Minimum Order Quantity | 10 Piece |
Size | 2 inch |
Material Standard | ASTM A182 |
Usage/Application | Industrial |
Country of Origin | Made in India |
Minimum Order Quantity | 100 Piece |
Size/Diameter | 2 inch |
Flange Face Type | Weld Neck |
Usage/Application | Industrial |
Material | Mild Steel |
Shape | Round |
Material Standard | ASTM A105 |
Country of Origin | Made in India |
Minimum Order Quantity | 100 Piece |
Material | Carbon Steel |
Pipe Size | 1/2 inch |
Flange Type | Lap Point |
Thickness | 2 mm |
Finish | Coated |
Packaging Type | Box |
Surface Finishing | Polished |
Country of Origin | Made in India |
Minimum Order Quantity | 01 Piece |
Material Standard | ASTM A105 |
Size | 2 inch |
Type | Weld neck flanges |
Material | Stainless Steel |
Material Grade | ASTM A 105 |
Usage/Application | Industrial |
Rated Pressure | Class 150# to 2500# |
Shape | Std. |
Grade | Std. |
Technique | Std. |
Packaging Type | Std. |
Connection | Std. |
Surface Finishing | Std. |
Quantity Per Pack | Std. |
Surface Treatment | Std. |
Wall Thickness | Std. |
Color | Std. |
Brand | NIK-SAN |
Country of Origin | Made in India |
Flanges:
Carbon Steel, Stainless Steel, Alloy Steel
Sizes: 1/2" to 48"
Class: 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS
Type: Weld Neck, Slip On, Blind, Socket Weld, Lap Joint, RTJ, Spectacle Blind
Standards: ANSI, ASTM, MSS, NACE